GWENT CLASSIC
Back
Tavern Hall of Fame

Leaderboard

Rank Player Rating Matches Win rate Streak
#1 shayok 1405 50 80.0% L1
#2 Samer 1209 21 81.0% W12
#3 Gregory54 1156 22 77.3% W7
#4 Robalo22 1149 25 80.0% W10
#5 AEmber 1147 21 66.7% L1
#6 BreegBenjamin 1113 48 52.1% W3
#7 TacoLove 1064 5 100.0% W5
#8 ulaja 1040 7 71.4% W4
#9 DavidHigh 1030 2 100.0% W2
#10 Gorod_FromRivovoya 1028 4 75.0% W1
#11 IHaldir 1024 5 80.0% L1
#12 Vulovic 1024 3 100.0% W3
#13 CornhuskOverload 1016 2 100.0% W2
#14 kietrysmati 1013 5 60.0% W1
#15 justas159 1008 7 57.1% W2
#16 CarbonTom 1008 1 100.0% W1
#17 danandlion 1008 1 100.0% W1
#18 thehunt 1008 1 100.0% W1
#19 MasterMirror 1008 1 100.0% W1
#20 Form3r 1008 1 100.0% W1
An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.